Licenses

Bridge Global Health is licensed to distribute products in the following states. For detailed license information, please consult the state’s medical licensing board and reference the license number below.

Total States Licensed: 42

State License Number Expiration Date
Alabama 196418 December 31, 2026
Alaska WD05962 December 31, 2026
Arizona W004003 October 31, 2026
Colorado WHO.0008774 October 31, 2026
Connecticut CSW.0005502 June 30, 2026
Delaware A4-0013190 September 30, 2026
District of Columbia DM250000518 June 30, 2026
Florida 232990 December 31, 2026
Georgia PHWH005511 June 30, 2027
Idaho 5071048 December 31, 2026
Illinois 4.005518 December 31, 2026
Kansas 5-124695 June 30, 2026
Kentucky W04830 September 30, 2026
Louisiana 10973 December 31, 2026
Maine WH70003553 December 31, 2026
Maryland D07661 May 31, 2027
Michigan 5306008195 May 1, 2027
Mississippi 18878 December 31, 2026
Missouri 2024034720 October 31, 2027
Montana PHA-WDD-LIC-112372 November 30, 2026
Nebraska 1893 July 1, 2026
Nevada WH03808 October 31, 2026
New Hampshire 08267 March 20, 2027
New Jersey 5006659 January 31, 2027
New Mexico WD20220335 December 31, 2026
New York 41363 October 31, 2027
North Carolina 1979 December 31, 2025
Ohio 130000697 June 30, 2027
Oklahoma 88-W-8587 July 31, 2026
Oregon W3-0000403 September 30, 2026
Pennsylvania 3000010624 May 31, 2026
Rhode Island DIS04094 September 30, 2026
South Carolina 21819 June 30, 2026
South Dakota 600-3750 December 31, 2025
Tennessee 0000009248 July 31, 2026
Texas 1004099 April 15, 2027
Utah 14198391-1710 September 30, 2027
Vermont 039.0134878 July 31, 2027
Virginia 219002124 February 28, 2026
Washington PHWH.FX.61682355 September 30, 2026
West Virginia WD0560657 June 30, 2026
Wisconsin 10124-45 May 31, 2026